Trade

Financial Year 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
General Cargo 2,632 1,140 0 0 0 0
Sugar 357,157 427,759 437,235 379,379 420,205 223,654
TOTAL EXPORTS 359,789 428,899 437,235 379,379 420,205 223,654
Cement Clinker 0 4,689 5,631 5,702 0 0
Molasses 71,923 11,890 23,778 29,528 52,836 34,705
TOTAL IMPORTS 71,923 16,579 29,409 35,230 52,836 34,705
TOTAL
THROUGHPUT
431,712 445,478 466,644 414,609 473,041 258,359

eNewsletter

Subscribe to our e-newsletter for regular updates.



Subscribe